Time | Past Research Studies Linked to DRC | Principal Investigators |
---|---|---|
2011 – 2012 | Title: Pneumococcal Conjugate vaccine study (Ethiopian PCV-10 Study) project Objective: To assess potential risks that may be associated with misuse of a two-dose vial of 10-valent Pneumococcal Conjugate Vaccine (Synflorix) in Ethiopia | Prof. Yemane Berhane (Addis Continental Institute of Public Health in collaboration with WHO) |
2011 – 2012 | Title: Dabat Incontinence and Prolapse Project (DABINCOP): A collaborative research project between the University of Gondar, Ethiopia, and the University of Bergen, Norway Objectives: 1) to estimate the prevalence of pelvic floor disorders (urinary incontinence, faecal incontinence, symptomatic pelvic organ prolapse and anatomical prolapse) in an Ethiopian context, 2) to assess the validity of a prolapse questionnaire in relation to anatomical prolapse as defined by pelvic examination | Prof. Guri Rortveit (University of Bergen in collaboration with UoG) |
2016 – 2020 | Title: Disability among Populations of Dabat Demographic Health Surveillance Site: Linking Community with Rehabilitation Facilities; an Integrated Approach Objectives: 1) To assess the epidemiology of disability, 2) To determine community awareness and attitude towards peoples with disabilities, 3) To measure the consequence of disability on quality of life of people with disability, 4) To assess challenges and barriers related to disability, 5) To assess the coping mechanism of peoples living with disability, 6) To review the current policies, guidelines and labour standards, and 7) To complete socio-demographic profiles of Dabat research center | Dr. Solomon Mekonnen (Mega Project) |
2010 – 2013 | Title: Perinatal Mortality and Infant Survival in Northwest Ethiopia Objective: To investigate Perinatal Mortality and Infant Survival in Dabat District, Northwest Ethiopia | Prof. Gashaw Andargie (PhD Dissertation) |
2009 – 2013 | Title: Epidemiology of Smear-Positive Tuberculosis and Barriers to Control Programs in Northwest Ethiopia Objectives: To investigate the epidemiology of smear-positive TB and barriers to control programs in Dabat District, Northwest Ethiopia. | Prof. Takele Tadesse (PhD Dissertation) |
2010 – 2014 | Title: Spatiotemporal Distribution of Malaria in Highlands of Northwest Ethiopia Objective: to identify patterns of malaria distribution by space and time in unstable malaria transmission district and village levels, determine factors which determine the risk of malaria transmission, and identify malaria anomalies using climate variables in northwest Ethiopia | Dr. Kassahun Alemu (PhD Dissertation) |
2011 – 2014 | Title: Epidemiology of Diabetes Mellitus and Barriers of Glycemic Control in Northwest Ethiopia Objective: to examine the spectrum of diabetes mellitus and identify associated risk factors of diabetes mellitus in Gondar, north west Ethiopia | Dr. Solomon Mekonnen (PhD Dissertation) |
2011 – 2013 | Title: Determinants of Skilled Maternal Care Utilization: A Multilevel Analysis Using Mixed Method Investigation in North Gondar Zone, North West Ethiopia Objective: To assess the magnitude and potential determinants of skilled maternal care utilization operating at different levels | Dr. Abebaw Gebeyehu (PhD Dissertation) |
2013 – 2019 | Title: Effectiveness and Acceptability of Solar Disinfection (SODIS) as a method of household water treatment for prevention of the incidence of Diarrheal Disease among Under-Five Children in Northwest Ethiopia Objectives: To assess the effectiveness and acceptability of SODIS as a method of HWT for prevention of the incidence of diarrheal disease among U5C in northwest Ethiopia | Dr. Bikes Destaw (PhD Dissertation) |
2014 – 2020 | Title: Importance of parental food preference on child malnutrition, and its association with the state of food insecurity and child stunting in Dabat district, northwest Ethiopia Objective: To assess the importance of mothers/caretakers food preference on child malnutrition, and its association with state of food insecurity and child stunting in Dabat district North West Ethiopia. | Dr. Nigusie Birhan (PhD Dissertation) |
2016 – 2017 | Title: Why gone too soon? Examining social determinants of neonatal deaths in northwest Ethiopia using the three delay model approach Objective: To determine the social determinants of neonatal deaths using social autopsy | Dr. Tariku Bogal (PhD Dissertation) |
2017 – 2019 | Title: Pelvic Organ Prolapse among Women in Northwest Ethiopia: Tool Validation, Epidemiology and Effect of Prolapse Surgery on Health-Related Quality of Life. Objective: To evaluate the effect of prolapse surgery on health-related quality of life and assess prevalence of symptomatic prolapse using validated prolapse-specific symptom and health-related quality of life tools in Northwest Ethiopia | Dr. Tadesse Belayneh (PhD Dissertation) |
2016 – 2020 | Title: Community Awareness towards Obstetric Fistula and Psychosocial Health Experiences of Women with Obstetric Fistula in Northwest Ethiopia: Mechanisms of Coping to challenges and Responses to Available Interventions. Objective: To assess community awareness and explore psychosocial health experiences of women with obstetric fistula, coping mechanisms with the challenges and responses to available interventions in northwest Ethiopia | Dr. Deberework Tesgera (PhD Dissertation) |
2009 | Title: Household decision making status of women in Dabat district, North West Ethiopia Objective: To assess household decision making status of women in Dabat district | Alemtsehay Mekonnen (Master’s Thesis) |
2009 | Title: Prevalence and Associated Factors for Diarrhoeal Diseases Among Under Five Children in Dabat District, Northwest Ethiopia Objective: To assess the prevalence and associated factors for diarrhoeal diseases among under- five children in Dabat district, Northwest Ethiopia. | Dr. Bikes Destaw (Master’s Thesis) |
2016 | Title: Prevalence of goiter and associated factors among school children (6 to 12 years) in Dabat District, northwest Ethiopia Objective: To assess the prevalence of goiter and associated factors among school children (6 to 12 years) in Dabat District, northwest Ethiopia | Zegeye Abebe (Master’s Thesis) |
Past Research Projects
- Home
- Past Research Projects