Time | Current Studies Linked to DRC | Principal Investigators |
---|---|---|
1995 – Present | Title: Population dynamics Objective: to generate longitudinal information on birth, death, migration, and marital status changes | DRC |
2008 – Present | Title: Cause of mortality surveillance Objective: to identify cause of death using verbal autopsy method | DRC |
2009 to Present | Title: Enhanced community case management to increase access to pneumonia treatment: A cluster-randomized controlled trial Objective: to determine and compare treatment failure rates of enhanced integrated Community Case Management (iCCM) compared with standard iCCM in children aged 2–59 months of age with chest indrawing pneumonia without general danger signs and/or hypoxaemia | Dr. Zemene Tigabu in Collaboration with the World Health Organization (WHO) |
2020 to present | Cervical Cancer Screening | Prof. Gashaw in collaboration with Heidelberg University |
2017 to present | Title: Every Newborn Action Plan (ENAP) Objectives: 1) to improve household survey capture of stillbirths and neonatal deaths, 2) to improve household survey capture of birth weight (BW) and gestational age (GA), and 3) to optimize the data capture of pregnancy outcomes in Health and Demographic Surveillance Sites (HDSS). | Prof. Gashaw Andargie in collaboration with INDEPTH Network, London School of Hygiene & Tropical Medicine (LSHTM) |
2017 to present | Title: Economic and health burden of poor water and sanitation and its spatio-temporal trend of risk factors: an approach to implement cost effective environmental interventions, 2016/17 Objective: To assess economic and health burden of poor water and sanitation and its spatio-temporal trend of risk factors: an approach to implement cost effective environmental interventions, in northwest Ethiopia. | Mr. Awrajaw Dessie (Mega Project) |
2020 to present | Title: Effect of Water, Sanitation, and Hygiene (WASH) Services on Diarrhea, Soil-Transmitted Helminths Infection, Environmental Enteric Dysfunction and Child Malnutrition in Central and North Gondar Zones, Northwest Ethiopia: A Community-Based Cluster-Randomized Controlled Trial. Objective: To examine the effect of water, sanitation and hygiene (WASH) services on diarrhoea, soil-transmitted helminths infection, environmental enteric dysfunction and child malnutrition in central and north Gondar zones, northwest Ethiopia. | Dr. Bikes Destaw & Mr. Zemichael Gizaw (Mega Project and PhD Dissertation) |
2019 to present | Title: Sustainability and Inclusion of WASH programs and hazard mapping in HDSS sites of University of Gondar Objective: To assess sustainability and inclusion of WASH programs and hazard mapping in HDSS sites of University of Gondar. | Dr. Walelegn Worku and Mr. Sintayehu Daba (Mega Project) |
2016 to present | Title: Establishing nutrition surveillance and designing intervention in Dabat Woreda, Northwest Ethiopia: 2016-2021 Objective: To establish a nutritional surveillance system, generate longitudinal data on maternal and child nutrition/feeding patterns and test its effect on infants’ growth in Rural Northwest Ethiopia | Mr. Amare Tariku (Mega Project) |
2016 to present | Title: Patterns and Determinants of Fertility Transition in Dabat District, Northwest Ethiopia Objective: To examine the patterns and determinants of fertility transition in Dabat district. | Mr. Nega Mihret (Mega Project and PhD Dissertation) |
2019 to present | Title: Effect of Health Extension Workers led multi-component intervention on hypertension screening/diagnosis, treatment, medication adherence, and Blood Pressure control in northwest Ethiopia. Objective: To evaluate the effect of HEWs led multi-component intervention on hypertension detection, clinical linkage/treatment, medication adherence and BP control, and to explore barriers of optimal hypertension detection, treatment and control among adult in northwest Ethiopia | Dr. Asmamaw Atinafu and Destaw Fetene (Mega Project and PhD Dissertation) |
2020 to Present | Title: Data Science Applications for Verbal Autopsy Objective: To create high-performing automatic classifiers of the cause of death in VA data for Dabat District, Amhara Region of Ethiopia | Dr. Yakub Sebastian and Dr. Tesfahun Melese |
Current Research Projects
- Home
- Current Research Projects